- startseite
- produkte
- drehzahlgeregelte motoren & getriebemotoren
- montierter typ (us-serie)
drehzahlgeregelte motoren & getriebemotoren
montierter typ (us-serie)
ausgangsleistung von 6 w bis 40 w
- problemlose verdrahtung und drehzahlregelung.
- schaltungen, kondensatoren und regelwiderstände sind im regler eingebaut, der über ein verlängertes kabel mit dem motor verbunden ist.
- einsatzbereit, sobald strom zugeführt wird.
- ausgangsleistung von 6 w bis 90 w
- betriebsweise mit reduktionsgetriebe ist verfügbar (motor mit ritzelwelle, gn- oder gx-modell)
drehzahl-drehmomentkurve
assembled type speed controlled motors & gear motors specifications
6w (1/125 hp) motors
6w model | rated time (min.) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | ||
1200rpm | 90rpm | ||||||||||
continuous | m206-001 | continuous | 6 | 100/110 | 50/60 | 4 | 0.22/0.21 | 90~1400/90~1700 | 0.7/0.63 | 0.4/0.55 | 0.72/0.5 |
m206-002 | 200/220 | 50/60 | 0.1/0.1 | 90~1400/90~1700 | 0.65/0.7 | 0.44/0.66 | 0.6/0.7 | ||||
m206-002e | 230/240 | 50 | 0.11/0.1 | 90~1400 | 0.74/0.77 | 0.39/0.52 | 0.72/0.8 | ||||
reversible | m206-011 | 30 | 6 | 100/110 | 50/60 | 4 | 0.24/0.25 | 90~1400/90~1700 | 0.72/0.7 | 0.3/0.49 | 0.6/0.52 |
m206-012 | 200/220 | 50/60 | 0.13/0.15 | 90~1400/90~1700 | 0.72/0.8 | 0.26/0.52 | 0.67/0.7 | ||||
m206-012e | 230/240 | 50 | 0.14/0.14 | 90~1400 | 0.95/0.94 | 0.36/0.31 | 0.8/0.8 |
6w (1/125 hp) gear motors
6w model | gearhead model |
rated time (min.) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | ||
1200rpm | 90rpm | |||||||||||
continuous | m206-401 | 2gn□ke | continuous | 6 | 100/110 | 50/60 | 4 | 0.22/0.21 | 90~1400/90~1700 | 0.7/0.63 | 0.4/0.55 | 0.72/0.5 |
m206-402 | 200/220 | 50/60 | 0.1/0.1 | 90~1400/90~1700 | 0.65/0.7 | 0.44/0.66 | 0.6/0.7 | |||||
m206-402e | 230/240 | 50 | 0.11/0.1 | 90~1400 | 0.74/0.77 | 0.39/0.52 | 0.72/0.8 | |||||
reversible | m206-411 | 30 | 6 | 100/110 | 50/60 | 4 | 0.24/0.25 | 90~1400/90~1700 | 0.72/0.7 | 0.3/0.49 | 0.6/0.52 | |
m206-412 | 200/220 | 50/60 | 0.13/0.15 | 90~1400/90~1700 | 0.72/0.8 | 0.26/0.52 | 0.67/0.7 | |||||
m206-412e | 230/240 | 50 | 0.14/0.14 | 90~1400 | 0.95/0.94 | 0.36/0.31 | 0.8/0.8 |
m206-0xx round shaft dim. (pdf)
m206-4xx pinion shaft (helical gear) dim. (pdf)
gearhead 2gn□ke dim. (pdf)
decimal gearhead 2gn10x(k) dim. (pdf)
15w (1/50 hp) motors
15w model | rated time (min.) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | ||
1200rpm | 90rpm | ||||||||||
continuous | m315-001 | continuous | 15 | 100/110 | 50/60 | 4 | 0.36/0.35 | 90~1400/90~1700 | 0.88/1.04 | 0.9/1.5 | 1.0/1.1 |
m315-002 | 200/220 | 50/60 | 0.18/0.18 | 90~1400/90~1700 | 0.75/1.1 | 1.1/1.5 | 1.0/1.1 | ||||
m315-002e | 230/240 | 50 | 0.17/0.17 | 90~1400 | 1.06/1.06 | 1.40/1.32 | 1.02/1.25 | ||||
reversible | m315-011 | 30 | 15 | 100/110 | 50/60 | 4 | 0.37/0.44 | 90~1400/90~1700 | 1.17/1.24 | 0.1/1.2 | 0.9/0.85 |
m315-012 | 200/220 | 50/60 | 0.2/0.23 | 90~1400/90~1700 | 0.96/1.34 | 1.4/1.2 | 0.9/0.85 | ||||
m315-012e | 230/240 | 50 | 0.19/0.21 | 90~1400 | 1.36/1.31 | 1.52/1.4 | 1.2/1.1 |
15w (1/50 hp) gear motors
15w model | gearhead model |
rated time (min.) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | ||
1200rpm | 90rpm | |||||||||||
continuous | m315-401 | 3gn□ke | continuous | 15 | 100/110 | 50/60 | 4 | 0.36/0.35 | 90~1400/90~1700 | 0.88/1.04 | 0.9/1.5 | 1.0/1.1 |
m315-402 | 200/220 | 50/60 | 0.18/0.18 | 90~1400/90~1700 | 0.75/1.1 | 1.1/1.5 | 1.0/1.1 | |||||
m315-402e | 230/240 | 50 | 0.17/0.17 | 90~1400 | 1.06/1.06 | 1.40/1.32 | 1.02/1.25 | |||||
reversible | m315-411 | 30 | 15 | 100/110 | 50/60 | 4 | 0.37/0.44 | 90~1400/90~1700 | 1.17/1.24 | 0.1/1.2 | 0.9/0.85 | |
m315-412 | 200/220 | 50/60 | 0.2/0.23 | 90~1400/90~1700 | 0.96/1.34 | 1.4/1.2 | 0.9/0.85 | |||||
m315-412e | 230/240 | 50 | 0.19/0.21 | 90~1400 | 1.36/1.31 | 1.52/1.4 | 1.2/1.1 |
m315-0xx round shaft dim. (pdf)
m315-4xx pinion shaft (helical gear) dim. (pdf)
gearhead 3gn□ke dim. (pdf)
decimal gearhead 3gn10x(k) dim. (pdf)
25w (1/30 hp) motors
25w model | rated time (min.) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | ||
1200rpm | 90rpm | ||||||||||
continuous | m425-001 | continuous | 25 | 100/110 | 50/60 | 4 | 0.57/0.45 | 90~1400/90~1700 | 1.4/1.4 | 2.17/2.5 | 1.4/1.4 |
m425-002 | 200/220 | 50/60 | 0.28/0.25 | 90~1400/90~1700 | 1.57/1.38 | 2.1/2.4 | 1.6/1.3 | ||||
m425-002e | 230/240 | 50 | 0.25/0.24 | 90~1400 | 1.38/1.55 | 2.2/2.4 | 1.5/1.7 | ||||
reversible | m425-011 | 30 | 25 | 100/110 | 50/60 | 4 | 0.56/0.51 | 90~1400/90~1700 | 1.65/1.92 | 2.2/2.9 | 1.5/1.9 |
m425-012 | 200/220 | 50/60 | 0.29/0.3 | 90~1400/90~1700 | 1.98/1.94 | 2.4/2.6 | 1.9/1.8 | ||||
m425-012e | 230/240 | 50 | 0.25/0.25 | 90~1400 | 2.22/2.19 | 2.7/2.9 | 2.24/2.3 |
25w (1/30 hp) gear motors
25w model | gearhead model |
rated time (min.) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | ||
1200rpm | 90rpm | |||||||||||
continuous | m425-401 | 4gn□ke | continuous | 25 | 100/110 | 50/60 | 4 | 0.57/0.45 | 90~1400/90~1700 | 1.4/1.4 | 2.17/2.5 | 1.4/1.4 |
m425-402 | 200/220 | 50/60 | 0.28/0.25 | 90~1400/90~1700 | 1.57/1.38 | 2.1/2.4 | 1.6/1.3 | |||||
m425-402e | 230/240 | 50 | 0.25/0.24 | 90~1400 | 1.38/1.55 | 2.2/2.4 | 1.5/1.7 | |||||
reversible | m425-411 | 30 | 25 | 100/110 | 50/60 | 4 | 0.56/0.51 | 90~1400/90~1700 | 1.65/1.92 | 2.2/2.9 | 1.5/1.9 | |
m425-412 | 200/220 | 50/60 | 0.29/0.3 | 90~1400/90~1700 | 1.98/1.94 | 2.4/2.6 | 1.9/1.8 | |||||
m425-412e | 230/240 | 50 | 0.25/0.25 | 90~1400 | 2.22/2.19 | 2.7/2.9 | 2.24/2.3 |
m425-0xx round shaft dim. (pdf)
m425-4xx pinion shaft (helical gear) dim. (pdf)
gearhead 4gn□ke dim. (pdf)
decimal gearhead 4gn10x(k) dim. (pdf)
40w (1/19 hp) motors
40w model | rated time (min) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) |
||
1200rpm | 90rpm | ||||||||||
continuous | m540-001 | continuous | 40 | 100/110 | 50/60 | 4 | 0.87/0.76 | 90~1400/90~1700 | 2.14/2.66 | 3.18/4.2 | 2.2/2.8 |
m540-002 | 200/220 | 50/60 | 0.4/0.34 | 90~1400/90~1700 | 1.75/2.17 | 3.6/4.2 | 1.8/2.1 | ||||
m540-002e | 230/240 | 50 | 0.32/0.32 | 90~1400 | 2.3/2.58 | 4.4/4.6 | 2.4/2.6 | ||||
reversible | m540-011 | 30 | 40 | 100/110 | 50/60 | 4 | 0.99/1.01 | 90~1400/90~1700 | 2.43/3.1 | 2.8/3.4 | 1.9/2.4 |
m540-012 | 200/220 | 50/60 | 0.54/0.53 | 90~1400/90~1700 | 3.76/2.37 | 3/3.4 | 3/2.2 | ||||
m540-012e | 230/240 | 50 | 0.49/0.44 | 90~1400 | 2.41/3.17 | 3/3.9 | 2/2.6 |
40w (1/19 hp) gear motors
40w model | gearhead model |
rated time (min) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. touque (kg.cm) |
||
1200rpm | 90rpm | |||||||||||
continuous | m540-401 | 5gn□ke | continuous | 40 | 100/110 | 50/60 | 4 | 0.87/0.76 | 90~1400/90~1700 | 2.14/2.66 | 3.18/4.2 | 2.2/2.8 |
m540-402 | 200/220 | 50/60 | 0.4/0.34 | 90~1400/90~1700 | 1.75/2.17 | 3.6/4.2 | 1.8/2.1 | |||||
m540-402e | 230/240 | 50 | 0.32/0.32 | 90~1400 | 2.3/2.58 | 4.4/4.6 | 2.4/2.6 | |||||
reversible | m540-411 | 30 | 40 | 100/110 | 50/60 | 4 | 0.99/1.01 | 90~1400/90~1700 | 2.43/3.1 | 2.8/3.4 | 1.9/2.4 | |
m540-412 | 200/220 | 50/60 | 0.54/0.53 | 90~1400/90~1700 | 3.76/2.37 | 3/3.4 | 3/2.2 | |||||
m540-412e | 230/240 | 50 | 0.49/0.44 | 90~1400 | 2.41/3.17 | 3/3.9 | 2/2.6 |
m540-0xx round shaft dim. (pdf)
m540-4xx pinion shaft (helical gear) dim. (pdf)
gearhead 5gn□ke dim. (pdf)
decimal gearhead 5gn10x(k) dim. (pdf)
ausgangsleistung von 60 w bis 90 w
- problemlose verdrahtung und drehzahlregelung.
- schaltungen, kondensatoren und regelwiderstände sind im regler eingebaut, der über ein verlängertes kabel mit dem motor verbunden ist.
- einsatzbereit, sobald strom zugeführt wird.
- ausgangsleistung von 6 w bis 90 w
- betriebsweise mit reduktionsgetriebe ist verfügbar (motor mit ritzelwelle, gn- oder gx-modell)
drehzahl-drehmomentkurve
assembled type speed controlled motors & gear motors specifications
60w (1/12 hp) motors
60w model | rated time (min) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) |
||
1200rpm | 90rpm | ||||||||||
continuous | m560-001 | continuous | 60 | 100/110 | 50/60 | 4 | 1.8/1.12 | 90~1400 90~1700 |
2.6/2.94 | 5.6/6.9 | 3.5/4.0 |
m560-002 | 200/220 | 50/60 | 0.64/0.54 | 90~1400 90~1700 |
3.62/4.41 | 5.6/6.9 | 4.6/4.4 | ||||
m560-002e | 230/240 | 50 | 0.56/0.55 | 90~1400 | 4.14/5.22 | 6.17/7.2 | 4.37/5.2 | ||||
reversible | m560-011 | 30 | 60 | 100/110 | 50/60 | 4 | 1.34/1.25 | 90~1400 90~1700 |
3.08/4.03 | 4.6/5.6 | 3.2/3.3 |
m560-012 | 200/220 | 50/60 | 0.75/0.73 | 90~1400 90~1700 |
2.38/2.97 | 5.5/5.8 | 2.3/2.5 | ||||
m560-012e | 230/240 | 50 | 0.57/0.63 | 90~1400 | 4.33/4.72 | 6.02/5.6 | 4.73/4.1 |
60w (1/12 hp) gear motors
60w model | gearhead model |
rated time (min) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) |
||
1200rpm | 90rpm | |||||||||||
continuous | m560-401 m560-601 |
5gn□ke 5gx□k 5gx□kb |
continuous | 60 | 100/110 | 50/60 | 4 | 1.8/1.12 | 90~1400 90~1700 |
2.6/2.94 | 5.6/6.9 | 3.5/4.0 |
m560-402 m560-602 |
200/220 | 50/60 | 0.64/0.54 | 90~1400 90~1700 |
3.62/4.41 | 5.6/6.9 | 4.6/4.4 | |||||
m560-402e m560-602e |
230/240 | 50 | 0.56/0.55 | 90~1400 | 4.14/5.22 | 6.17/7.2 | 4.37/5.2 | |||||
reversible | m560-411 m560-611 |
30 | 60 | 100/110 | 50/60 | 4 | 1.34/1.25 | 90~1400 90~1700 |
3.08/4.03 | 4.6/5.6 | 3.2/3.3 | |
m560-412 m560-612 |
200/220 | 50/60 | 0.75/0.73 | 90~1400 90~1700 |
2.38/2.97 | 5.5/5.8 | 2.3/2.5 | |||||
m560-412e m560-612e |
230/240 | 50 | 0.57/0.63 | 90~1400 | 4.33/4.72 | 6.02/5.6 | 4.73/4.1 |
m560-0xx round shaft dim. (pdf)
m560-4xx pinion shaft (helical gear) dim. (pdf)
m560-6xx pinion shaft (helical gear 5gx) dim. (pdf)
gearhead 5gn□ke、5gx□k、5gx□kb,□=ratio 1-180,dim. (pdf) (dwg) (step)
gearhead 5gn□ke dim. (pdf)
gearhead 5gx□k dim. (pdf)
gearhead 5gx□kb dim. (pdf)
decimal gearhead 5gn10x(k) dim. (pdf)
decimal gearhead 5gx10xk dim. (pdf)
90w (1/8 hp) motors
90w model | rated time (min.) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) | variable speed range (rpm) |
starting torque (kg.cm) | max. torque (kg.cm) |
||
1200rpm | 90rpm | ||||||||||
continuous | m590-001 | continuous | 90 | 100/110 | 50/60 | 4 | 1.5/1.41 | 90~1400/90~1700 | 4.76/5.86 | 8.4/10.2 | 5/6.1 |
m590-002 | 200/220 | 50/60 | 0.76/0.72 | 90~1400/90~1700 | 4.3/4.21 | 8/8.7 | 4.4/4.4 | ||||
m590-002e | 230/240 | 50 | 0.66/0.68 | 90~1400 | 4.93/5.08 | 9.8/10.2 | 5.2/5.6 |
90w (1/8 hp) gear motors
90w model | gearhead model |
rated time (min.) |
output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated current (a) | variable speed range (rpm) |
starting torque (kg.cm) | max. torque (kg.cm) |
||
1200rpm | 90rpm | |||||||||||
continuous | m590-601 | 5gx□k 5gx□kb |
continuous | 90 | 100/110 | 50/60 | 4 | 1.5/1.41 | 90~1400/90~1700 | 4.76/5.86 | 8.4/10.2 | 5/6.1 |
m590-602 | 200/220 | 50/60 | 0.76/0.72 | 90~1400/90~1700 | 4.3/4.21 | 8/8.7 | 4.4/4.4 | |||||
m590-602e | 230/240 | 50 | 0.66/0.68 | 90~1400 | 4.93/5.08 | 9.8/10.2 | 5.2/5.6 |
m590-0xx round shaft dim. (pdf)
m590-6xx pinion shaft (helical gear) dim. (pdf)
gearhead 5gx□k、5gx□kb,□=ratio 1-180,dim. (pdf) (dwg) (step)
gearhead 5gx□k dim. (pdf)
gearhead 5gx□kb dim. (pdf)
decimal gearhead 5gx10xk dim. (pdf)