separated type (ss series)-尊龙凯时网址

speed controlled motors & gear motors

separated type (ss series)

output 6w-40w

output 6w-40w

easy wiring and speed control.
induction and reversible motor equipped with generator, various wiring methods and control types available.
built-in electronic brake circuits for instant braking.
wide range of variable speed.
output 6w-90w
to work with speed reducer is available (motor with pinion shaft, gn or gx model)
separated type speed controlled motors & gear motors specifications

6w (1/125 hp) motors
6w model rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed
range (rpm)
starting torque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 2ik6ra-a continuous 6 100/110 50/60 4 0.22/0.21 90~1400/90~1700 0.7/0.63 0.4/0.55 0.72/0.5
2ik6ra-c 200/220 50/60 0.1/0.1 90~1400/90~1700 0.65/0.7 0.44/0.66 0.6/0.7
2ik6ra-ce 230/240 50 0.11/0.1 90~1400 0.74/0.77 0.39/0.52 0.72/0.8
reversible 2rk6ra-a 30 6 100/110 50/60 4 0.24/0.25 90~1400/90~1700 0.72/0.7 0.3/0.49 0.6/0.52
2rk6ra-c 200/220 50/60 0.13/0.15 90~1400/90~1700 0.72/0.8 0.26/0.52 0.67/0.7
2rk6ra-ce 230/240 50 0.14/0.14 90~1400 0.95/0.94 0.36/0.31 0.8/0.8

6w (1/125 hp) gear motors
6w model gearhead
model
rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed
range (rpm)
starting torque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 2ik6rgn-a 2gn□ke continuous 6 100/110 50/60 4 0.22/0.21 90~1400/90~1700 0.7/0.63 0.4/0.55 0.72/0.5
2ik6rgn-c 200/220 50/60 0.1/0.1 90~1400/90~1700 0.65/0.7 0.44/0.66 0.6/0.7
2ik6rgn-ce 230/240 50 0.11/0.1 90~1400 0.74/0.77 0.39/0.52 0.72/0.8
reversible 2rk6rgn-a 30 6 100/110 50/60 4 0.24/0.25 90~1400/90~1700 0.72/0.7 0.3/0.49 0.6/0.52
2rk6rgn-c 200/220 50/60 0.13/0.15 90~1400/90~1700 0.72/0.8 0.26/0.52 0.67/0.7
2rk6rgn-ce 230/240 50 0.14/0.14 90~1400 0.95/0.94 0.36/0.31 0.8/0.8
□=ratio 1-180
2ik6ra & 2rk6ra - round shaft dim. (pdf)
2ik6rgn & 2rk6rgn - pinion shaft (helical gear) dim. (pdf)
gearhead 2gn□ke dim. (pdf)
decimal gearhead 2gn10x(k) dim. (pdf)

15w (1/50 hp) motors
15w model rated time
(min)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed
range (rpm)
starting torque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 3ik15ra-a continuous 15 100/110 50/60 4 0.36/0.35 90~1400/90~1700 0.89/1.04 0.9/1.5 1.0/1.1
3ik15ra-c 200/220 50/60 0.18/0.18 90~1400/90~1700 0.75/1.1 1.1/1.5 1.0/1.1
3ik15ra-ce 230/240 50 0.17/0.17 90~1400 1.06/1.06 1.40/1.32 1.02/1.25
reversible 3rk15ra-a 30 15 100/110 50/60 4 0.37/0.44 90~1400/90~1700 1.17/1.24 0.1/1.2 0.9/0.85
3rk15ra-c 200/220 50/60 0.2/0.23 90~1400/90~1700 0.96/1.34 1.4/1.2 0.9/0.85
3rk15ra-ce 230/240 50 0.19/0.21 90~1400 1.36/1.31 1.52/1.4 1.2/1.15

15w (1/50 hp) gear motors
15w model gearhead
model
rated time
(min)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed
range (rpm)
starting torque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 3ik15rgn-a 3gn□ke continuous 15 100/110 50/60 4 0.36/0.35 90~1400/90~1700 0.89/1.04 0.9/1.5 1.0/1.1
3ik15rgn-c 200/220 50/60 0.18/0.18 90~1400/90~1700 0.75/1.1 1.1/1.5 1.0/1.1
3ik15rgn-ce 230/240 50 0.17/0.17 90~1400 1.06/1.06 1.40/1.32 1.02/1.25
reversible 3rk15rgn-a 30 15 100/110 50/60 4 0.37/0.44 90~1400/90~1700 1.17/1.24 0.1/1.2 0.9/0.85
3rk15rgn-c 200/220 50/60 0.2/0.23 90~1400/90~1700 0.96/1.34 1.4/1.2 0.9/0.85
3rk15rgn-ce 230/240 50 0.19/0.21 90~1400 1.36/1.31 1.52/1.4 1.2/1.15
□=ratio 1-180
3ik15ra & 3rk15ra - round shaft dim. (pdf)
3ik15rgn & 3rk15rgn - pinion shaft (helical gear) dim. (pdf)
gearhead 3gn□ke dim. (pdf)
decimal gearhead 3gn10x(k) dim. (pdf)

25w (1/30 hp) motors
25w model rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed
range (rpm)
starting troque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 4ik25ra-a continuous 25 100/110 50/60 4 0.57/0.45 90~1400/90~1700 1.4/1.4 2.17/2.5 1.4/1.4
4ik25ra-c 200/220 50/60 0.28/0.25 90~1400/90~1700 1.57/1.38 2.1/2.4 1.6/1.3
4ik25ra-ce 230/240 50 0.25/0.24 90~1400 1.38/1.55 2.2/2.4 1.5/1.7
reversible 4rk25ra-a 30 25 100/110 50/60 4 0.56/0.51 90~1400/90~1700 1.65/1.92 2.2/2.9 1.5/1.9
4rk25ra-c 200/220 50/60 0.29/0.3 90~1400/90~1700 1.98/1.94 2.4/2.6 1.9/1.8
4rk25ra-ce 230/240 50 0.25/0.25 90~1400 2.22/2.19 2.7/2.9 2.24/2.3

25w (1/30 hp) gear motors
25w model gearhead
model
rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed
range (rpm)
starting troque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 4ik25rgn-a 4gn□ke continuous 25 100/110 50/60 4 0.57/0.45 90~1400/90~1700 1.4/1.4 2.17/2.5 1.4/1.4
4ik25rgn-c 200/220 50/60 0.28/0.25 90~1400/90~1700 1.57/1.38 2.1/2.4 1.6/1.3
4ik25rgn-ce 230/240 50 0.25/0.24 90~1400 1.38/1.55 2.2/2.4 1.5/1.7
reversible 4rk25rgn-a 30 25 100/110 50/60 4 0.56/0.51 90~1400/90~1700 1.65/1.92 2.2/2.9 1.5/1.9
4rk25rgn-c 200/220 50/60 0.29/0.3 90~1400/90~1700 1.98/1.94 2.4/2.6 1.9/1.8
4rk25rgn-ce 230/240 50 0.25/0.25 90~1400 2.22/2.19 2.7/2.9 2.24/2.3
□=ratio 1-180
4ik25ra & 4rk25ra - round shaft dim. (pdf)
4ik25rgn & 4rk25rgn - pinion shaft (helical gear) dim. (pdf)
gearhead 4gn□ke dim. (pdf)
decimal gearhead 4gn10x(k) dim. (pdf)

40w (1/19 hp) motors
40w model rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed
range (rpm)
starting torque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 5ik40ra-a continuous 40 100/110 50/60 4 0.87/0.76 90~1400/90~1700 2.14/2.66 3.18/4.2 2.2/2.8
5ik40ra-c 200/220 50/60 0.4/0.34 90~1400/90~1700 1.75/2.17 3.6/4.2 1.8/2.1
5ik40-ra-ce 230/240 50 0.32/0.32 90~1400 2.3/2.58 4.4/4.6 2.4/2.6
reversible 5rk40ra-a 30 40 100/110 50/60 4 0.99/1.01 90~1400/90~1700 2.43/3.1 2.8/3.4 1.9/2.4
5rk40ra-c 200/220 50/60 0.54/0.53 90~1400/90~1700 3.76/2.37 3/3.4 3/2.2
5rk40ra-c 230/240 50 0.49/0.44 90~1400 2.41/3.17 3/3.9 2/2.6

40w (1/19 hp) gear motors
40w model gearhead
model
rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed
range (rpm)
starting torque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 5ik40rgn-a 5gn□ke continuous 40 100/110 50/60 4 0.87/0.76 90~1400/90~1700 2.14/2.66 3.18/4.2 2.2/2.8
5ik40rgn-c 200/220 50/60 0.4/0.34 90~1400/90~1700 1.75/2.17 3.6/4.2 1.8/2.1
5ik40-rgn-ce 230/240 50 0.32/0.32 90~1400 2.3/2.58 4.4/4.6 2.4/2.6
reversible 5rk40rgn-a 30 40 100/110 50/60 4 0.99/1.01 90~1400/90~1700 2.43/3.1 2.8/3.4 1.9/2.4
5rk40rgn-c 200/220 50/60 0.54/0.53 90~1400/90~1700 3.76/2.37 3/3.4 3/2.2
5rk40rgn-c 230/240 50 0.49/0.44 90~1400 2.41/3.17 3/3.9 2/2.6
□=ratio 1-180
5ik40ra & 5rk40rga - round shaft dim. (pdf)
5rk40rgn & 5rk40rgn - pinion shaft (helical gear) dim. (pdf)
gearhead 5gn□ke dim. (pdf)
decimal gearhead 5gn10x(k) dim. (pdf)
output 60w-90w

output 60w-90w

easy wiring and speed control.
circuits, capacitor and variable resistor are assembled in controller, which is attached to motor via extended cable.
ready-to-use once power is supplied.
output 6w-90w
to work with speed reducer is available (motor with pinion shaft, gn or gx model)

speed-torque curve

 
  separated type speed controlled motors & gear motors specifications

60w (1/12 hp) motors
60w model rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current (a) variable speed range (rpm) starting torque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 5ik60ra-af continuous 60 100/110 50/60 4 1.8/1.12 90~1400/90~1700 2.6/2.94 5.6/6.9 3.5/4.0
5ik60ra-cf 200/220 50/60 0.64/0.54 90~1400/90~1700 3.62/4.41 5.6/6.9 4.6/4.4
5ik60ra-cef 230/240 50 0.56/0.55 90~1400 4.14/5.22 6.17/7.2 4.37/5.2
reversible 5rk60ra-af 30 60 100/110 50/60 4 1.34/1.25 90~1400/90~1700 3.08/4.03 4.6/5.6 3.2/3.3
5rk60ra-cf 200/220 50/60 0.75/0.73 90~1400/90~1700 2.38/2.97 5.5/5.8 2.3/2.5
5rk60ra-cef 230/240 50 0.57/0.63 90~1400 4.33/4.72 6.02/5.6 4.73/4.1

60w (1/12 hp) gear motors
60w model gearhead
model
rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current (a) variable speed range (rpm) starting torque
(kg.cm)
max. torque (kg.cm)
1200rpm 90rpm
continuous 5ik60rgn-af
5ik60rgx-af
5gn□ke
5gx□k
5gx□kb
continuous 60 100/110 50/60 4 1.8/1.12 90~1400/90~1700 2.6/2.94 5.6/6.9 3.5/4.0
5ik60rgn-cf
5ik60rgx-cf
200/220 50/60 0.64/0.54 90~1400/90~1700 3.62/4.41 5.6/6.9 4.6/4.4
5ik60rgn-cef
5ik60rgx-cef
230/240 50 0.56/0.55 90~1400 4.14/5.22 6.17/7.2 4.37/5.2
reversible 5rk60rgn-af
5rk60rgx-af
30 60 100/110 50/60 4 1.34/1.25 90~1400/90~1700 3.08/4.03 4.6/5.6 3.2/3.3
5rk60rgn-cf
5rk60rgx-cf
200/220 50/60 0.75/0.73 90~1400/90~1700 2.38/2.97 5.5/5.8 2.3/2.5
5rk60rgn-cef
5rk60rgx-cef
230/240 50 0.57/0.63 90~1400 4.33/4.72 6.02/5.6 4.73/4.1
□=ratio 1-180
5ik60ra & 5rk60ra - round shaft dim. (pdf)  (dwg)  (step)
5ik60rgn & 5rk60rgn - (helical gear) dim. (pdf)  (dwg)  (step)
5ik60rgx & 5rk60rgx- (helical gear) dim. (pdf)  (dwg)  (step)
gearhead 5gn□ke dim. (pdf)  (dwg)  (step, 5gn3-18)  (step, 5gn20-180)
gearhead 5gx□k dim. (pdf)  (dwg)  (step)
gearhead 5gx□kb dim. (pdf)  (dwg)  (step)
decimal gearhead 5gn10x(k) dim. (pdf)  (dwg)  (step)
decimal gearhead 5gx10xk dim. (pdf)  (dwg)  (step)

90w (1/8 hp) motors
90w model gearhead
model
rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed range (rpm) starting torque
(kg.cm)
max. torque (kg.cm) capacitor
1200rpm 90rpm capacity
(μf)
withstand
voltage
(vac)
continuous 5ik90ra-af 5gx□k
5gx□kb
continuous 90 100/110 50/60 4 1.5/1.41 90~1400/90~1700 4.76/5.86 8.4/10.2 5/6.1 22 250
5ik90ra-cf 200/220 50/60 0.76/0.72 90~1400/90~1700 4.3/4.21 8/8.7 4.4/4.4 5 450
5ik90ra-cef 230/240 50 0.66/0.68 90~1400 4.93/5.08 9.8/10.2 5.2/5.6 5 450

90w (1/8 hp) gear motors
90w model gearhead
model
rated time
(min.)
output
(w)
voltage
(v)
freq.
(hz)
pole
(p)
rated current
(a)
variable speed range (rpm) starting torque
(kg.cm)
max. torque (kg.cm) capacitor
1200rpm 90rpm capacity
(μf)
withstand
voltage
(vac)
continuous 5ik90rgs-af
5ik90rgx-af
5gx□k
5gx□kb
continuous 90 100/110 50/60 4 1.5/1.41 90~1400/90~1700 4.76/5.86 8.4/10.2 5/6.1 22 250
5ik90rgs-cf
5ik90rgx-cf
200/220 50/60 0.76/0.72 90~1400/90~1700 4.3/4.21 8/8.7 4.4/4.4 5 450
5ik90rgs-cef
5ik90rgx-cef
230/240 50 0.66/0.68 90~1400 4.93/5.08 9.8/10.2 5.2/5.6 5 450
□=ratio 1-180
5ik90ra - round shaft dim. (pdf)
5ik90rgs - (spur gear) dim. (gs, clutch brake) (pdf)  (dwg)  (step)
5ik90rgx - (helical gear) dim. (gx gearhead) (pdf)
gearhead 5gx□k dim. (pdf)
gearhead 5gx□kb dim. (pdf)
decimal gearhead 5gx10xk dim. (pdf)
网站地图